Mikrotik Router BOARD รุ่น RBwAPG-5HacT2HnD-TH (wAP ac)
รายละเอียดโดยย่อ
RBwAPG-5HacT2HnD-TH (wAP ac)
RBwAPG-5HacT2HnD-TH (wAP ac)
- wAP ac เป็นจุดเชื่อมต่อไร้สายขนาดเล็กสำหรับอุปกรณ์พกพาของคุณเหมาะสำหรับติดตั้งนอกบ้านในสวนบนระเบียงหรือที่อื่น ๆ ที่คุณต้องการการเข้าถึงแบบไร้สายจากโทรศัพท์หรือคอมพิวเตอร์ของคุณ
ข้อมูลทางเทคนิค
| Model | RBwAPG-5HacT2HnD-TH (wAP ac) |
| Architecture | MIPSBE |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 185 x 85 x 30 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| PoE in | 802.3af/at |
| PoE in input Voltage | 11-57 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 12 W |
| AC speed | AC1600 |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9556 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 1300 Mbit/s |
| Wireless 5 GHz number of chains | 3 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9880 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| 10/100/1000 Ethernet ports | 1 |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 25 | -95 |
| 11MBit/s | 25 | -90 |
| 6MBit/s | 25 | -95 |
| 54MBit/s | 23 | -80 |
| MCS0 | 25 | -95 |
| MCS7 | 22 | -74 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 25 | -81 |
| MCS0 | 25 | -96 |
| MCS7 | 24 | -77 |
| MCS9 | 23 | -72 |
Ethernet test results
| RBwAPG-5HacT2HnD | QCA9556 1G one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 576.7 | 295.3 |
| Bridging | 25 bridge filter rules | 81.2 | 986.1 | 123.7 | 506.7 | 117.8 | 60.3 |
| Routing | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 454.8 | 232.9 |
| Routing | 25 simple queues | 81.2 | 986.1 | 152.6 | 625.0 | 137.2 | 70.2 |
| Routing | 25 ip filter rules | 69.4 | 842.8 | 66.3 | 271.6 | 68.7 | 35.2 |
เขียนรีวิวสินค้าของคุณเอง








