Mikrotik Router BOARD รุ่น RB951Ui-2nD-TH (hAP)
รายละเอียดโดยย่อ
- RB951Ui-2nD
RB951Ui-2nD-TH (hAP)
- Router Board hAP มี Fast Ethernet (10/100) 5 พอร์ท และ Wireless 2 Chain
- ตัวอุปกรณ์เหมาะสำหรับบ้าน ร้านกาแฟ หรือจุดบริการลูกค้า มี RAM 64MB
- รองรับการทำงานอย่างเช่น Hotspot , Access point รองรับการทำ Hotspot Gateway สำหรับการใช้งานไม่เกิน 20 ผู้ใช้งาน
- ตัวอุปกรณ์ทำงานด้วย QCA9531-BL3A-R CPU 1-cores 650MHz คุณภาพสูง ทำงานได้เต็มประสิทธิภาพ
- มีเทอร์โมมิเตอร์ตรวจวัดความร้อนของอุปกรณ์มาให้พร้อม สามารถดูได้จาก Software ภายใน hAP
- มาพร้อมกับ RouterOS License Level 4
ข้อมูลทางเทคนิค
| Product code | RB951Ui-2nD-TH (hAP) |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 113 x 89 x 28 mm. |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -30°C to 70°C |
| Suggested price | $45.00 |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-28 V |
| Max out per port output (input < 30 V) | 500 mA |
| Max total out (A) | 500 mA |
| Max power consumption | 5 W |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wi-Fi generation | 4 |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| 10/100 Ethernet ports | 5 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
Ethernet test results
| RB951Ui-2nD | QCA9531 (650Mhz) 100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.0 | 111.1 |
| Bridging | 25 bridge filter rules | 40.6 | 493.0 | 70.1 | 287.1 | 70.9 | 36.3 |
| Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 200.8 | 102.8 |
| Routing | 25 simple queues | 40.6 | 493.0 | 79.6 | 326.0 | 90.8 | 46.5 |
| Routing | 25 ip filter rules | 40.6 | 493.0 | 42.2 | 172.8 | 43.2 | 22.1 |
เขียนรีวิวสินค้าของคุณเอง


