Mikrotik Indoor Access Point รุ่น RB951Ui-2HnD-TH
รายละเอียดโดยย่อ
- RB951Ui-2HnD-TH
RB951Ui-2HnD-TH
- RouterBOARD RB951Ui-2HnD มี 5 พอร์ท Megabit 10/100 Wireless standards 802.11b/g/n ความถี่ 2.4GHz จำนวน 2 Chain ตัวอุปกรณ์มี RAM 128MB
- รองรับการทำงานเป็น AP ภายในออฟฟิศ
- รองรับการทำ Hotspot Gateway สำหรับการใช้งานไม่เกิน 30 ผู้ใช้งาน
ข้อมูลทางเทคนิค
| Product code | RB951Ui-2HnD-TH |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 113x138x29 mm. |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C +50C |
| Suggested price | $59.95 |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 9-30 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 9-30 V |
| Max out per port output (input < 30 V) | 500 mA |
| Max total out (A) | 500 mA |
| Max power consumption | 6.5 W |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wi-Fi generation | 4 |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz chip model | AR9344 |
| 10/100 Ethernet ports | 5 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -78 |
Ethernet test results
| RB951Ui-2HnD | AR9344 100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 40.0 | 485.8 | 86.0 | 352.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 40.0 | 485.8 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 40.0 | 485.8 | 59.6 | 244.1 | 60.5 | 31.0 |
เขียนรีวิวสินค้าของคุณเอง

