IP-COM Outdoor Access Point รุ่น AP515
รายละเอียดโดยย่อ
AP515
IP-COM Outdoor Access Point รุ่น AP515
- AP515 2.4G access point กลางแจ้งถูกออกแบบมาเพื่อให้การครอบคลุม WiFi สำหรับสระว่ายน้ำโรงแรมสวนมหาวิทยาลัยสวนสาธารณะ ฯลฯ
ข้อมูลทางเทคนิค
| Model | AP515 |
| Deployment | Pole Mount |
| Dimensions | 270*94.86*67.5mm |
| Application Scenarios | WiFi coverage for hotel pool,garden,campus,park etc |
| Frequency Bands | 2.4GHz |
| PHY Data Rates | 300Mbps |
| Wi-Fi Standards | IEEE 802.11n/g/b |
| Interfaces | 1*10/100/1000Mbps PoE/LAN port |
| Buttons | 1*RESET |
| Antennas | 7dBi Directional Antenna |
| Antenna Beamwidth | Horizontal: 70° Vertical: 70° |
| Max Power Consumption | 15W |
| Waterproof Level | IP64 |
| LED Indicators | PWR,WiFi,LAN,Control |
| Power Supply | PoE 802.3at |
| Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
| IP Setting | Support |
| Operating mode | AP,WDS,Client+AP |
| WiFi Radio | Enable or Disable |
| BSSIDs | 4 |
| SSID Hiding | Enable or Disable |
| User Isolation | Support |
| Clients Limit | Connected user number limitation for every SSID |
| VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
| RSSI Threshold | Support |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Client Statistic | Support |
| Adjustable Power | Adjustable step by 1dBm |
| Access Control | Connect limitation based on mac address |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| DHCP Server | Support |
| VPN Pass-Through | PPTP,L2TP |
| Schedule Reboot | Support |
| Circularly Reboot | Support |
| Page Timeout | Support |
| Network Diagnoses | Ping |
| Time&Date Setting | Support |
| System Log | Support |
| Backup Configuration | Support |
| Restore Configuration | Support |
| Reset Device | Support from Web UI or AP Controller |
| Username Management | Support from Web UI or AP Controller |
| Reboot Device | Support from Web UI or AP Controller |
| Firmware Upgrade | Support from Web UI or AP Controller |
| Centralized Management | Managed by AC1000/AC2000/AC3000 |
| Operating Temperature | -20℃~55℃ |
| Storage Temperature | -30℃ ~ 70℃ |
| Operating Humidity | 10%-90% (non-condensing) |
| Storage Humidity | 10%-90% (non-condensing) |
| Default Login IP | 192.168.0.254 |
| Default User Name | admin |
| Default Password | admin |
| Certifications | FCC/CE/RoHS |
เขียนรีวิวสินค้าของคุณเอง



