IP-COM Access Controller รุ่น AC2000
รายละเอียดโดยย่อ
AC2000
IP-COM Access Controller รุ่น AC2000
- IP-COM AC2000 เป็นตัวควบคุม AP ซึ่งได้รับการออกแบบแยกต่างหากเพื่อให้บริการโซลูชั่นเครือข่ายสำหรับ SMB เช่นโรงแรมโรงเรียน K-12
การจัดการคุณสมบัติไร้สายที่ถูกยกเลิกรวมถึงการแก้ไขชื่อ APID, คีย์ความปลอดภัย, เกณฑ์ RSSI, ข้อ จำกัด ไคลเอ็นต์, VLAN, กำลังขับ, การแยกไคลเอ็นต์, การแยก SSID, การควบคุมวงดนตรี 5G
ข้อมูลทางเทคนิค
| Model | AC2000 |
| Appearance | Rack mount |
| Dimensions | 294*197.8*44mm |
| Protocols & Standards | IEEE 802.11a/b/g/n/ac |
| Ethernet Ports | Five 10/100/1000 electrical ports |
| LEDs | SYS;POWER;RESET |
| CPU | Dual-core Processor |
| RAM | 512MB |
| Flash | 512MB |
| Total Power Consumption | 24W (full load) |
| Certification | CCC/FCC/CE/ROHS |
| Deployment | Bypass Deployment |
| Default Managed APs | 256 |
| Maximum Managed Aps | 512 |
| Maximum Clients | 3000 |
| VLANs | 48 |
| Available managed ACs | 64 |
| Available managed APs | 128 |
| 802.11 Protocol Family | Support |
| SSIDs | Support |
| Hide SSID | Support |
| Ignore Broadcast | Support |
| Speed Adjustment | Support |
| Users Access Limit | Support |
| Users Online Checking | Support |
| Auto-aging without Flow | Support |
| Multiple Country Code Deployment | Support |
| Wireless Users Isolation based on SSID | Support |
| Wireless Users L2 Isolation | Support |
| Automatic Channel Adjustment | Support |
| Power Static Adjustment | Support |
| Static Channel Settings | Support |
| Dynamic Speed Adjustment | Support |
| WPA/WPA2 | Support |
| TKIP | Support |
| CCMP | Support |
| Access Limit | Support |
| Weak Signal Clients Access Limit | Support |
| AP Reboot Control | Support |
| AC Discover (Layer 2) | Support |
| Set up Wireless AP RF Parameter Via AC | Support |
| Set up basic Network parameter Via AC | Support |
| WMM | Support |
| Wireless Clients Isolation | Support |
| SSID Isolation | Support |
| QVLAN & SSID Binding | Support |
| SMS Authentication | Support |
| WEB Authentication | Support |
| E-Touch | Support |
| Passenger Flow Statistics and Analysis | Support |
| Management Type | WEB Unified Management |
| Debug Mode | Telnet Management |
| Default Login IP | 192.168.10.1 |
| Default User Name | admin |
| Default Password | admin |
| Operating Temperature | -20℃ to 70℃ |
| Operating Humidity | 10%-90%RH (non-condensing) |
| Storage Temperature | -30℃ to 70℃ |
| Storage Humidity | 0%-90%RH (non-condensing) |
เขียนรีวิวสินค้าของคุณเอง




