DrayTek Router รุ่น Vigor2927
รายละเอียดโดยย่อ
Vigor2927
DrayTek Router รุ่น Vigor2927
- Vigor2927 เป็นเราเตอร์ไฟร์วอลล์แบบ Dual-Ethernet WAN ที่ให้การจัดสรรภาระงานและการล้มเหลวเพื่อความต่อเนื่องทางธุรกิจ
ด้วย VPN, QoS, นโยบายเส้นทาง, ไฟร์วอลล์, การกรองเนื้อหา, การจัดการแบนด์วิดท์, พอร์ทัลฮอตสปอตแบบแคปทีฟและอื่น ๆ
อีกมากมายนี่คือเราเตอร์ที่ดีที่สุดที่ทำทุกอย่างเพื่อ SMB
ข้อมูลทางเทคนิค
| Model | Vigor2927 |
| Fixed WAN Port | 1x GbE RJ-45 |
| WAN/LAN Switchable Port | 1x GbE RJ-45 |
| Fixed LAN Port | 5x GbE RJ-45 |
| USB Port | 2x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
| RJ-11 Port for Voice | 2x FXS (V model) |
| Wi-Fi Antenna | 2x External Dipole Gain: 4 dBi for 5GHz, 2 dBi for 2.4GHz (wireless model) |
| 2.4G WLAN | 802.11n 2x2 MIMO 400Mbps (wireless model) |
| 5G WLAN | 802.11ac Wave 2 2x2 MU-MIMO 867Mbps (dual-band model) |
| NAT Throughput | 800 Mbps |
| IPsec VPN Performance | 290 Mbps (AES 256 bits) |
| SSL VPN Performance | 120 Mbps |
| Max. Number of NAT Sessions | 60,000 |
| Max. Concurrent VPN Tunnels | 50 |
| Max. Concurrent OpenVPN + SSL VPN | 25 |
| IPv4 | PPPoE, DHCP, Static IP, PPTP/L2TP |
| IPv6 | PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
| 802.1p/q Multi-VLAN Tagging | Yes |
| Multi-VLAN/PVC | Yes |
| Wireless WAN | Yes |
| 3G/4G/LTE WAN with USB modem | Yes |
| Load Balancing | IP-based, Session-based |
| WAN Active on Demand | Link Failure, Traffic Threshold |
| Connection Detection | ARP, Ping |
| WAN Data Budget | Yes |
| Dynamic DNS | Yes |
| DrayDDNS | Yes |
| VLAN | 802.1q Tag-based, Port-based |
| Max. Number of VLAN | 16 |
| Number of LAN Subnet | 8 |
| DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
| LAN IP Alias | Yes |
| Wired 802.1x Authentication | Yes |
| Port Mirroring | Yes |
| Local DNS Server | Yes |
| Conditional DNS Forwarding | Yes |
| Hotspot Web Portal | Yes |
| Hotspot Authentication | Click-Through, Social Login, SMS PIN, Voucher PIN, RADIUS, External Portal Server |
| Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP, BGP |
| Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
| High Availability | Yes |
| DNS Security (DNSSEC) | Yes |
| Multicast | IGMP Proxy, IGMP Snooping & Fast Leave, Bonjour |
| Local RADIUS server | Yes |
| SMB File Sharing | Yes |
| LAN-to-LAN | Yes |
| Teleworker-to-LAN | Yes |
| Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IKEv2-EAP, IPsec-XAuth, OpenVPN(Host to LAN) |
| User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP |
| IKE Authentication | Pre-Shared Key, X.509 |
| IPsec Authentication | SHA-1, SHA-256 |
| Encryption | MPPE, DES, 3DES, AES |
| VPN Trunk (Redundancy) | Load Balancing, Failover |
| Single-Armed VPN | Yes |
| NAT-Traversal (NAT-T) | Yes |
| DrayTek VPN Matcher | Yes |
| NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP |
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
| VPN Pass-Through | PPTP, L2TP, IPsec |
| IP-based Firewall Policy | Yes |
| Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category* (*: subscription required) |
| DoS Attack Defense | Yes |
| Spoofing Defense | Yes |
| IP-based Bandwidth Limit | Yes |
| IP-based Session Limit | Yes |
| QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Port, Application |
| VoIP Prioritization | Yes |
| Number of SSID | 4 per radio band |
| Security Mode | WEP, WPA, WPA2, Mixed(WPA+WPA2) |
| Authentication | Pre-Shared Key, 802.1X |
| WPS | PIN, PBC |
| WDS | Bridge, Repeater |
| Access Control | Access List, Client Isolation, Hide SSID, Wi-Fi Scheduling |
| AirTime Fairness | Yes |
| Band Steering | Yes (dual-band model) |
| MU-MIMO | Yes (5GHz Only) (dual-band model) |
| WMM | Yes |
| Protocol | SIP, RTP/RTCP, ZRTP |
| SIP Registrars | 12 |
| Dial Plan | Phone Book, Digit Map, Call Barring, Regional |
| Call Features | Call Waiting, Call Transfer, Scheduled DND, Hotline |
| Voice Codec | G.711 A/u law, G.723.1, G.726, G.729 A/B |
| Caller ID | FSK_ETSI, FSK_BELLCORE, DTMF |
| Local Service | HTTP, HTTPS, Telnet, SSH v2, FTP, TR-069 |
| Config File Export & Import | Yes |
| Config File Compatibility | Vigor2926 |
| Firmware Upgrade | TFTP, HTTP, TR-069 |
| 2-Level Administration Privilege | Yes |
| Access Control | Access List, Brute Force Protection |
| Notification Alert | SMS, E-mail |
| SNMP | v1, v2c, v3 |
| Syslog | Yes |
| Central VPN Management | 8 VPN |
| Central AP Management | 20 VigorAP |
| Central Switch Management | 10 VigorSwitch |
| Power Supply | DC 12V @ 2A |
| Max. Power Consumption | 24 watts (ac model) |
| Dimension | 241mm x 165mm x 44mm |
| Weight | 630g (ac model) |
| Operating Temperature | 0 to 45°C |
| Storage Temperature | -25 to 70°C |
| Operating Humidity (non-condensing) | 10 to 90% |
เขียนรีวิวสินค้าของคุณเอง



